Home

יצירתי לצייר מהומה cardiovascular marker mouse נמרץ פרנהייט עזרה

FACS-Based Isolation, Propagation and Characterization of Mouse Embryonic  Cardiomyocytes Based on VCAM-1 Surface Marker Expression | PLOS ONE
FACS-Based Isolation, Propagation and Characterization of Mouse Embryonic Cardiomyocytes Based on VCAM-1 Surface Marker Expression | PLOS ONE

Revisiting Cardiac Cellular Composition | Circulation Research
Revisiting Cardiac Cellular Composition | Circulation Research

A mouse model for the most common form of heart failure
A mouse model for the most common form of heart failure

Novel Invasive and Noninvasive Cardiac-Specific Biomarkers in Obesity and  Cardiovascular Diseases | Metabolic Syndrome and Related Disorders
Novel Invasive and Noninvasive Cardiac-Specific Biomarkers in Obesity and Cardiovascular Diseases | Metabolic Syndrome and Related Disorders

Ambient fine particulate matter exposure induces reversible cardiac  dysfunction and fibrosis in juvenile and older female mice | Particle and  Fibre Toxicology | Full Text
Ambient fine particulate matter exposure induces reversible cardiac dysfunction and fibrosis in juvenile and older female mice | Particle and Fibre Toxicology | Full Text

Expression of cardiac and endothelial markers in the pharyngeal... |  Download Scientific Diagram
Expression of cardiac and endothelial markers in the pharyngeal... | Download Scientific Diagram

Hox-dependent coordination of mouse cardiac progenitor cell patterning and  differentiation | eLife
Hox-dependent coordination of mouse cardiac progenitor cell patterning and differentiation | eLife

Profiling proliferative cells and their progeny in damaged murine hearts |  PNAS
Profiling proliferative cells and their progeny in damaged murine hearts | PNAS

Implantation of Mouse Embryonic Stem Cell-Derived Cardiac Progenitor Cells  Preserves Function of Infarcted Murine Hearts | PLOS ONE
Implantation of Mouse Embryonic Stem Cell-Derived Cardiac Progenitor Cells Preserves Function of Infarcted Murine Hearts | PLOS ONE

JCI - Cardiac neural crest orchestrates remodeling and functional  maturation of mouse semilunar valves
JCI - Cardiac neural crest orchestrates remodeling and functional maturation of mouse semilunar valves

JCI - Endothelial progerin expression causes cardiovascular pathology  through an impaired mechanoresponse
JCI - Endothelial progerin expression causes cardiovascular pathology through an impaired mechanoresponse

Frontiers | Identification and Isolation of Cardiac Fibroblasts From the  Adult Mouse Heart Using Two-Color Flow Cytometry
Frontiers | Identification and Isolation of Cardiac Fibroblasts From the Adult Mouse Heart Using Two-Color Flow Cytometry

Analysis of cardiomyocyte clonal expansion during mouse heart development  and injury | Nature Communications
Analysis of cardiomyocyte clonal expansion during mouse heart development and injury | Nature Communications

Frontiers | Identification and Isolation of Cardiac Fibroblasts From the  Adult Mouse Heart Using Two-Color Flow Cytometry
Frontiers | Identification and Isolation of Cardiac Fibroblasts From the Adult Mouse Heart Using Two-Color Flow Cytometry

Differences in molecular phenotype in mouse and human hypertrophic  cardiomyopathy | Scientific Reports
Differences in molecular phenotype in mouse and human hypertrophic cardiomyopathy | Scientific Reports

Flow cytometry analysis of adult mouse cardiac cells. (A) Upon... |  Download Scientific Diagram
Flow cytometry analysis of adult mouse cardiac cells. (A) Upon... | Download Scientific Diagram

Pluripotent Stem Cells for Cardiac Cell Therapy: The Application of Cell  Sheet Technology | IntechOpen
Pluripotent Stem Cells for Cardiac Cell Therapy: The Application of Cell Sheet Technology | IntechOpen

JCDD | Free Full-Text | Modeling Human Heart Development and Congenital  Defects Using Organoids: How Close Are We?
JCDD | Free Full-Text | Modeling Human Heart Development and Congenital Defects Using Organoids: How Close Are We?

A signature pattern of stress-responsive microRNAs that can evoke cardiac  hypertrophy and heart failure | PNAS
A signature pattern of stress-responsive microRNAs that can evoke cardiac hypertrophy and heart failure | PNAS

Splenic Marginal Zone B Lymphocytes Regulate Cardiac Remodeling After Acute  Myocardial Infarction in Mice | Journal of the American College of  Cardiology
Splenic Marginal Zone B Lymphocytes Regulate Cardiac Remodeling After Acute Myocardial Infarction in Mice | Journal of the American College of Cardiology

Heart Repair Using Nanogel-Encapsulated Human Cardiac Stem Cells in Mice  and Pigs with Myocardial Infarction | ACS Nano
Heart Repair Using Nanogel-Encapsulated Human Cardiac Stem Cells in Mice and Pigs with Myocardial Infarction | ACS Nano

Targeting miR-30d reverses pathological cardiac hypertrophy - eBioMedicine
Targeting miR-30d reverses pathological cardiac hypertrophy - eBioMedicine

Cardiovascular disease risk factors induce mesenchymal features and  senescence in cardiac endothelial cells | bioRxiv
Cardiovascular disease risk factors induce mesenchymal features and senescence in cardiac endothelial cells | bioRxiv

Using Gjd3-CreEGFP mice to examine atrioventricular node morphology and  composition | Scientific Reports
Using Gjd3-CreEGFP mice to examine atrioventricular node morphology and composition | Scientific Reports